Men's Essentials 9-Club Golf Set (Bag + Head covers)
bag + head covers
- Driver
- Fairway wood
- Hybrid
- Irons (5/7/9/P)
- Sand wedge
- Putter
- Bag
- Leather head covers (1/ 3/H/P).
Product Details
Men's
Product specs
Robin Clubs are built with the largest possible sweet spots and athletic shafts to provide distance and accuracy.
1 Bag included: Stylish and functional carry bag
4 Headcovers Included (Driver, Fairway Wood, Hybrid, and Putter)
Driver
LOFT | LIE | LENGTH | SHAFT TYPE | SHAFT FLEX | GRIP |
---|---|---|---|---|---|
10.5° | Standard | 45'' | Robin Proprietary Graphite | Men's Stiff | Robin Proprietary Black |
LOFT | 10.5° |
LIE | Standard |
LENGTH | 45'' |
SHAFT TYPE | Robin Proprietary Graphite |
SHAFT FLEX | Men's Stiff |
GRIP | Robin Proprietary Black |
Fairway Wood
LOFT | LIE | LENGTH | SHAFT TYPE | SHAFT FLEX | GRIP |
---|---|---|---|---|---|
15° | Standard | 43'' | Robin Proprietary Graphite | Men's Stiff | Robin Proprietary Black |
LOFT | 15° |
LIE | Standard |
LENGTH | 43'' |
SHAFT TYPE | Robin Proprietary Graphite |
SHAFT FLEX | Men's Stiff |
GRIP | Robin Proprietary Black |
Hybrid
LOFT | LIE | LENGTH | SHAFT TYPE | SHAFT FLEX | GRIP |
---|---|---|---|---|---|
20° | Standard | 40.5'' | Robin Proprietary Graphite | Men's Stiff | Robin Proprietary Black |
LOFT | 20° |
LIE | Standard |
LENGTH | 40.5'' |
SHAFT TYPE | Robin Proprietary Graphite |
SHAFT FLEX | Men's Stiff |
GRIP | Robin Proprietary Black |
#4 Iron
LOFT | LIE | LENGTH | SHAFT TYPE | SHAFT FLEX | GRIP |
---|---|---|---|---|---|
20.5° | Standard | 38.5'' | Robin Proprietary Black Steel | Men's Stiff | Robin Proprietary Black |
LOFT | 20.5° |
LIE | Standard |
LENGTH | 38.5'' |
SHAFT TYPE | Robin Proprietary Black Steel |
SHAFT FLEX | Men's Stiff |
GRIP | Robin Proprietary Black |
#5 Iron
LOFT | LIE | LENGTH | SHAFT TYPE | SHAFT FLEX | GRIP |
---|---|---|---|---|---|
26° | Standard | 38'' | Robin Proprietary Graphite | Men's Stiff | Robin Proprietary Black |
LOFT | 26° |
LIE | Standard |
LENGTH | 38'' |
SHAFT TYPE | Robin Proprietary Graphite |
SHAFT FLEX | Men's Stiff |
GRIP | Robin Proprietary Black |
#6 Iron
LOFT | LIE | LENGTH | SHAFT TYPE | SHAFT FLEX | GRIP |
---|---|---|---|---|---|
26° | Standard | 37.5'' | Robin Proprietary Black Steel | Men's Stiff | Robin Proprietary Black |
LOFT | 26° |
LIE | Standard |
LENGTH | 37.5'' |
SHAFT TYPE | Robin Proprietary Black Steel |
SHAFT FLEX | Men's Stiff |
GRIP | Robin Proprietary Black |
#7 Iron
LOFT | LIE | LENGTH | SHAFT TYPE | SHAFT FLEX | GRIP |
---|---|---|---|---|---|
32° | Standard | 37'' | Robin Proprietary Graphite | Men's Stiff | Robin Proprietary Black |
LOFT | 32° |
LIE | Standard |
LENGTH | 37'' |
SHAFT TYPE | Robin Proprietary Graphite |
SHAFT FLEX | Men's Stiff |
GRIP | Robin Proprietary Black |
#8 Iron
LOFT | LIE | LENGTH | SHAFT TYPE | SHAFT FLEX | GRIP |
---|---|---|---|---|---|
34° | Standard | 36.5'' | Robin Proprietary Black Steel | Men's Stiff | Robin Proprietary Black |
LOFT | 34° |
LIE | Standard |
LENGTH | 36.5'' |
SHAFT TYPE | Robin Proprietary Black Steel |
SHAFT FLEX | Men's Stiff |
GRIP | Robin Proprietary Black |
#9 Iron
LOFT | LIE | LENGTH | SHAFT TYPE | SHAFT FLEX | GRIP |
---|---|---|---|---|---|
40° | Standard | 36'' | Robin Proprietary Graphite | Men's Stiff | Robin Proprietary Black |
LOFT | 40° |
LIE | Standard |
LENGTH | 36'' |
SHAFT TYPE | Robin Proprietary Graphite |
SHAFT FLEX | Men's Stiff |
GRIP | Robin Proprietary Black |
Pitching Wedge
LOFT | LIE | LENGTH | SHAFT TYPE | SHAFT FLEX | GRIP |
---|---|---|---|---|---|
45° | Standard | 35.5'' | Robin Proprietary Graphite | Men's Stiff | Robin Proprietary Black |
LOFT | 45° |
LIE | Standard |
LENGTH | 35.5'' |
SHAFT TYPE | Robin Proprietary Graphite |
SHAFT FLEX | Men's Stiff |
GRIP | Robin Proprietary Black |
Utility (Sand) Wedge
LOFT | LIE | LENGTH | SHAFT TYPE | SHAFT FLEX | GRIP |
---|---|---|---|---|---|
56° | Standard | 35.5'' | Robin Proprietary Graphite | Men's Stiff | Robin Proprietary Black |
LOFT | 56° |
LIE | Standard |
LENGTH | 35.5'' |
SHAFT TYPE | Robin Proprietary Graphite |
SHAFT FLEX | Men's Stiff |
GRIP | Robin Proprietary Black |
Lob Wedge
LOFT | LIE | LENGTH | SHAFT TYPE | SHAFT FLEX | GRIP |
---|---|---|---|---|---|
60° | Standard | 35.5'' | Robin Proprietary Black Steel | Men's Stiff | Robin Proprietary Black |
LOFT | 60° |
LIE | Standard |
LENGTH | 35.5'' |
SHAFT TYPE | Robin Proprietary Black Steel |
SHAFT FLEX | Men's Stiff |
GRIP | Robin Proprietary Black |
Putter
LOFT | LIE | LENGTH | SHAFT TYPE | SHAFT FLEX | GRIP |
---|---|---|---|---|---|
2.5° | Standard | 34'' | Robin Proprietary Steel | Standard Putter Flex | Robin Proprietary Black |
LOFT | 2.5° |
LIE | Standard |
LENGTH | 34'' |
SHAFT TYPE | Robin Proprietary Steel |
SHAFT FLEX | Standard Putter Flex |
GRIP | Robin Proprietary Black |
How It Works
Returns
Shipping & Returns
Shipping
Additional Information
Warranty
set includes
1x Driver
1x
1x Wood
1x
1x Hybrid
1x
4x Irons & Pitching Wedge
4x
1x Wedges
1x
1x Putter
1x
1x Bag
1x
4x Headcovers
4x
Clubs that bring out your best game.
A bigger sweet spot means straighter, cleaner hits for players of all levels.
Try the clubs completely risk-free.
That means free shipping and free returns. Hole-in-one.
Built to the same standards as top-tier brands.
A bad drive into the forest sounds like an adventure
Stay up to date with the Robin Golf newsletter.